Liste d'étudiants inscrits en L1 LMD TOUTES à L'UPKAN : 2025-2026

ID Matricule Nom Postnom sexe Lieu de naissance 1 Date de naissance 1 Pourcentage Faculté Mention Promotion
918 918/2026 BENA MUYAYA M KAMUESHA 2004-05-25 58 FSECG IG L1 LMD
917 917/2026 TSHIBOBO BUANGA M MULAVUDI 2003-10-30 50 FLSH LCFR L1 LMD
916 916/2026 TUKUMBANE NGALAMULUME F MIKALAYI 2003-03-15 61 FST HSS L1 LMD
915 915/2026 BEYA TSHIMANGA M Kananga 2003-04-04 50 FSECG SECON L1 LMD
914 914/2025 TUKUMBANE NGALAMULUME F MIKALAYI 2003-03-15 61 FST HSS L1 LMD
913 913/2025 OTEDJI NDJONDJO M KANANGA 1990-03-10 52 FSECG SECON L1 LMD
912 912/2025 DIBALA KANKU M KANANGA 2001-01-02 55 FST BC L1 LMD
911 911/2025 ITANGO MAPITSHI F Mapangu 2005-08-13 59 FST PE L1 LMD
910 910/2025 BETU MABUKU M MUETSHI 2005-09-25 55 FST SC_INFO L1 LMD
909 909/2025 BATEYI MUBEMBA M KANANGA 2003-03-10 67 FSECG IG L1 LMD
908 908/2025 BATEYI MUBEMBA M KANANGA 2003-03-10 67 FSECG IG L1 LMD
907 907/2025 BATEYI MUBEMBA M KANANGA 2003-03-10 67 FSECG IG L1 LMD
906 906/2025 KAPINGA MUTEBUA F KANANGA 2004-08-28 67 FSECG SECON L1 LMD
905 905/2025 KABEDI NTUITE F KANANGA 2005-05-25 54 FLSH LCANG L1 LMD
904 904/2025 BAMBI TSHITUPA M KATSHIABALA 2006-01-13 60 FSECG IG L1 LMD
903 903/2025 KANKU KABAMBA M KANANGA 2006-05-20 59 FST PE L1 LMD
902 902/2025 KABASU EKANGA M KANANGA 2008-05-15 67 FLSH LCFR L1 LMD
901 901/2025 KABASU EKANGA M KANANGA 2008-05-15 67 FLSH LCFR L1 LMD
900 900/2025 MOMBI TSHISHETE M TSHISHETE 1989-04-28 64 FLSH LCFR L1 LMD
899 899/2025 NKASHAMA MUEBA M KANANGA 2003-01-01 69 FLSH LCFR L1 LMD
898 898/2025 NGALULA KABUNDI F KANANGA 2006-01-01 62 FLSH LCFR L1 LMD
897 897/2025 KABENA BEYA F TSHIKAJI 2005-10-24 66 FSECG SECON L1 LMD
896 896/2025 Malala Lubaya M Subula 2000-04-04 56 FSECG IG L1 LMD
895 895/2025 MBUYI KALABA M KANANGA 2003-09-05 56 FST NUT L1 LMD
894 894/2025 KABASELE ILUNGA M KABEMBA 2008-01-27 66 FSECG SECON L1 LMD
893 893/2025 LUKUSA KANKU M KANANGA 2007-12-12 60 FST NUT L1 LMD
892 892/2025 NZEBA TSHIMPANGA F BUNKONDE 2005-02-27 70 FST NUT L1 LMD
891 891/2025 NZEBA TSHIMPANGA F BUNKONDE 2005-02-27 70 FST NUT L1 LMD
890 890/2025 MPUTU SHIYAYIKU M MIKALAYI 2003-10-17 71 FLSH LCANG L1 LMD
889 889/2025 KANKU KANKU M NDEKESHA 2004-03-23 66 FLSH LCANG L1 LMD
888 888/2025 KABEYA TSHIBOLA M KANANGA 1992-05-15 53 FAGRO PSA L1 LMD
887 887/2025 NDAYA MAWANGA F MASUIKA 1995-11-28 60 FST NUT L1 LMD
886 886/2025 BAYAYA MUTOMPUELE M KANANGA 2004-12-28 60 FLSH LCFR L1 LMD
885 885/2025 MUSHIYA MUTANGA F TSHIKAPA 2007-11-16 70 FST SC_INFO L1 LMD
884 884/2025 KANKU MUANZA F DEMBA 2004-01-01 60 FPSED PSYCHO L1 LMD
883 883/2025 NGALULA KAMANGA F - 2004-05-06 66 FST NUT L1 LMD
882 882/2025 NTUMBA KAMUANGA M MBUMBA 2006-09-16 60 FSECG IG L1 LMD
881 881/2025 KABANGA KALALA M BILOMBA 2007-04-05 55 FSECG SECON L1 LMD
880 880/2025 KAPINGA ILUNGA F LUBUMBASHI 1989-08-10 50 FSECG SECON L1 LMD
879 879/2025 KIMBONZA SEFU M NDEKESHA 2004-03-03 60 FSECG IG L1 LMD
878 878/2025 KABATA KAMBUKU M NDEKESHA 2004-04-07 65 FSECG IG L1 LMD
877 877/2025 KALONDA TSHIMANGA M TSHIKAPA 2005-06-07 60 FSECG IG L1 LMD
876 876/2025 KUMPELE TSHILEMBI M NDEKESHA 2004-03-03 53 FSECG IG L1 LMD
875 875/2025 MUSAWU TUSEKU F KANANGA 2005-12-12 68 FST NUT L1 LMD
874 874/2025 BANGULA KATUMBA M KINSHASA 2004-12-13 2023 FLSH SOCIO L1 LMD
873 873/2025 BUANGA WEMBO M MWENADITU 2003-11-06 54 FSECG GAISF L1 LMD
872 872/2025 NGALULA MUTSHIAWUDI M KANANGA 1977-12-14 50 FLSH SOCIO L1 LMD
871 871/2025 KASONGA MPUANYA M KAMONYA 2003-03-07 61 FST MI L1 LMD
870 870/2025 KASONGA MPUANYA M KAMONYA 2003-03-07 61 FST MI L1 LMD
869 869/2025 ASANGANU SONGO F LODJA 2004-04-14 59 FST MI L1 LMD
868 868/2025 DITEKEMENA MUTENABABU M KANANGA 2006-07-07 62 FST MI L1 LMD
867 867/2025 DITEKEMENA MUTENABABU M KANANGA 2006-07-07 62 FST MI L1 LMD
866 866/2025 KANYINKU TSHIAMUA M KANANGA 2004-09-25 62 FST MI L1 LMD
865 865/2025 BEYA TSHIKONDE M TSHIKAPA 2004-06-15 55 FSECG SECON L1 LMD
864 864/2025 BEYA TSHIKONDE M TSHIKAPA 2004-06-15 55 FSECG SECON L1 LMD
863 863/2025 BEYA TSHIKONDE M TSHIKAPA 2004-06-15 55 FSECG SECON L1 LMD
862 862/2025 KAYEMBE MUAMBA M KANANGA 1998-09-11 55 FSECG GAISF L1 LMD
861 861/2025 KAYEMBE MUAMBA M KANANGA 1998-09-11 55 FSECG GAISF L1 LMD
860 860/2025 KUTEKEMENYI MAMBA M KANANGA 2004-05-15 59 FST NUT L1 LMD
859 859/2025 TCHOMBA BARUTI M KINDU 2004-10-20 87 FPSED PSYCHO L1 LMD
858 858/2025 KAPENA LEJA M KALOMBA 2004-10-12 61 FPSED PSYCHO L1 LMD
857 857/2025 KABENGELE MALUMBA M KAKENGE 2004-04-15 54 FSECG IG L1 LMD
856 856/2025 KALONJI KANKONDE M TSHIKAPA 2003-05-25 60 FSECG SECON L1 LMD
855 855/2025 NDAYE KAMUANGA M TSHIMBULU 2003-04-07 58 FPSED PSYCHO L1 LMD
854 854/2025 MILOLO MUDIBUA F KANANGA 2006-04-02 67 FST NUT L1 LMD
853 853/2025 TSHISENGE TSHIMANGA M NDEKESHA 2005-05-11 60 FSECG GAISF L1 LMD
852 852/2025 KAPUMBU KASONGA M ILEBO 2002-08-12 54 FST NUT L1 LMD
851 851/2025 NTUMBA KANZEMBE M TSHIDIMBA 1987-10-07 59 FSECG GAISF L1 LMD
850 850/2025 TSHIKALA NTAMBUE M MIKALAYI 2000-12-25 59 FSECG GAISF L1 LMD
849 849/2025 NYUNGA MUELA F KANANGA 2005-07-15 62 FST NUT L1 LMD
848 848/2025 MUINDILAYI MULUMBA M MIKALAYI 1989-02-25 72 FSECG GAISF L1 LMD
847 847/2025 KATSHIYA KABAMBA F LIKASI 1979-08-28 53 FLSH LCANG L1 LMD
846 846/2025 MAMBA KANKU M LUBUMBASHI 1993-06-02 52 FPSED PSYCHO L1 LMD
845 845/2025 BALOWE MALUBUNGI F KANANGA 2006-12-06 67 FLSH LCANG L1 LMD
844 844/2025 KASONGA MIKIYA M MASHALA 1999-12-05 60 FSECG IG L1 LMD
843 843/2025 BENYI MUKEBA M KANANGA 2004-10-26 74 FSECG IG L1 LMD
842 842/2025 META BIPINGANE F KANANGA 2001-04-10 60 FLSH LCANG L1 LMD
841 841/2025 BEYA TSHIKONDE M TSHIKAPA 2004-06-15 55 FSECG SECON L1 LMD
840 840/2025 KALUMBA KABUANGA F MUBINZA 2006-09-09 62 FPSED PSYCHO L1 LMD
839 839/2025 IYAMBA BOOTO M NKODJI 2003-02-28 66 FST NUT L1 LMD
838 838/2025 BEYA TSHIKONDE M TSHIKAPA 2004-06-15 55 FSECG SECON L1 LMD
837 837/2025 TSHIBUABUA TSHIBUABUA M INSTITUT EVEQUE MUKANYA 2004-07-23 57 FSECG SECON L1 LMD
836 836/2025 MADILA MUTUAKALUA M MBALA 2005-12-31 52 FPSED PSYCHO L1 LMD
835 835/2025 BULA KANKU M KAMUESHA 2005-05-17 65 FPSED PSYCHO L1 LMD
834 834/2025 KABALONDI KALONJI M TSHIBAWU 2002-02-02 63 FSECG GAISF L1 LMD
833 833/2025 KABALONDI KANANGA F LUIZA 2008-02-29 66 Sélecionner une faculté Sélecionner un département Sélecionner une promotion
832 832/2025 BAKATUNDULULA KUDITSHINYI M KANANGA 1999-05-05 63 FSECG GAISF L1 LMD
831 831/2025 META MUTEBA M KANANGA 2001-08-10 75 FSECG Sélecionner un département Sélecionner une promotion
830 830/2025 KABATA KAMBUNKU M NDEKESHA 2004-04-07 63 FLSH LCFR L1 LMD
829 829/2025 KALALA BATSHIMUNYI M DEMBA 2006-12-31 58 FPSED SED L1 LMD
828 828/2025 BASWA BASWA M KINSHASA 2006-01-24 66 FPSED SED L1 LMD
827 827/2025 KALUMBA KALUMBA M KANANGA 1999-12-12 50 FST PE L1 LMD
826 826/2025 KABEDI MUKENGESHAYI F KANANGA 1991-05-24 53 FPSED PSYCHO L1 LMD
825 825/2025 META BIPINGANE F KANANGA 2001-04-10 60 FLSH LCANG L1 LMD
824 824/2025 BUKASA MBUANYA M KANANGA 2004-05-14 71 FPSED PSYCHO L1 LMD
823 823/2025 MUJINGA KABENA F KAMABANJI 2005-07-21 59 FSECG PSYCHO L1 LMD
822 822/2025 TSHIPAMABA MABI M KANANGA 2004-12-25 55 FSECG GAISF L1 LMD
821 821/2025 BUABUA MPONGO M KANANGA 2004-08-03 67 FSECG SECON L1 LMD
820 820/2025 NGALULA KABASELE F KANANGA 2005-09-15 65 FPSED GAISF L1 LMD
819 819/2025 NGALULA KANKU M KANANGA 2000-04-01 65 FLSH Sélecionner un département Sélecionner une promotion
818 818/2025 DJO OMBA M KANANGA 2005-01-24 57 FLSH LCLAT L1 LMD
817 817/2025 NKONGOLO NSONGO M KANANGA 2005-01-01 2024 FLSH LCLAT L1 LMD
816 816/2025 KABASELE TSHIBAMBE M KANANGA 2003-06-30 68 FLSH BC L1 LMD
815 815/2025 LUBOYA LUBOYA M MATAMBA 1996-06-26 62 FSECG SECON L1 LMD
814 814/2025 KAPINGA MAKAMBU F KANANGA 1995-10-08 50 FSECG SECON L1 LMD
813 813/2025 TSHITAMBA NGANDU M KANANGA 2004-01-04 64 FSECG SECON L1 LMD
812 812/2025 LWENDU CILUMBA M MIKALAYI 1985-10-10 51 FPSED PSYCHO L1 LMD
811 811/2025 BISELELE KANDE M LUANDANDA 1986-08-02 54 FLSH HSS L1 LMD
810 810/2025 LWENDU CILUMBA M MIKALAYI 1985-10-10 51 FPSED PSYCHO L1 LMD
809 809/2025 NDAMBI NDAMBI M MIKALAYI 1986-12-11 59 FPSED PSYCHO L1 LMD
808 808/2025 KABEDI MUKENGESHAYI F KANANGA 1991-05-24 53 FPSED PSYCHO L1 LMD
807 807/2025 KABEDI MUKENGESHAYI F KANANGA 1991-05-24 53 FPSED PSYCHO L1 LMD
806 806/2025 ILUNGA MUKENGE M KANANGA 1996-12-15 65 FPSED PSYCHO L1 LMD
805 805/2025 NGANZA KATAWA F KANANGA 2004-11-29 71 FPSED PSYCHO L1 LMD
804 804/2025 NGANZA KATAWA F KANANGA 2004-11-29 71 FPSED PSYCHO L1 LMD
803 803/2025 AZIZA TSHIMBUNDU F KANANGA 2003-06-03 52 FPSED PSYCHO L1 LMD
802 802/2025 NSANTU KABUE M KANANGA 2003-06-06 74 FPSED PSYCHO L1 LMD
801 801/2025 MULANGA KUMANDA F ITAPANYA 2000-02-02 69 FPSED PSYCHO L1 LMD
800 800/2025 MULOMBA BUISHA M MIKALAYI 1986-05-28 58 FPSED PSYCHO L1 LMD
799 799/2025 KATUAMBI BADINAYI M BAKUATSHIMANGA 2004-07-06 69 FLSH PHILO L1 LMD
798 798/2025 KASONGA BASHALE M KANANGA 2007-06-26 65 FLSH PHILO L1 LMD
797 797/2025 NGADI SANKAMA F MASUIKA 2004-06-15 60 FSECG IG L1 LMD
796 796/2025 KABUEMA BATAKANUSUA M KABULMUANDA 1997-07-02 61 FSECG IG L1 LMD
795 795/2025 BUTUMBI MUKENDI F NDEKESHA 2005-02-13 66 FSECG IG L1 LMD
794 794/2025 MBOMBO MUAMBA F TSHIKAPA 2006-04-06 60 FSECG IG L1 LMD
793 793/2025 BAKAYA MULUMBA F KANANGA 2006-08-08 62 FSECG IG L1 LMD
792 792/2025 TSHIPAMBA KABEMBA M KANANGA 2004-01-11 62 FSECG IG L1 LMD
791 791/2025 MASANKA TSHIBOLA M KANANGA 2004-06-05 60 FSECG IG L1 LMD
790 790/2025 MBELU MUNANGA F DEMBA 2005-12-10 61 FSECG IG L1 LMD
789 789/2025 MPINDA NTUMBA M MBULUNGU 2006-02-24 61 FSECG IG L1 LMD
788 788/2025 MIANDA KAMBA F KANANGA 2007-08-28 77 FSECG IG L1 LMD
787 787/2025 KANKU BATUAMBA M BANA BA NTUMBA 2001-06-05 61 FSECG IG L1 LMD
786 786/2025 MPIANA KALOMBO M KANANGA 2006-06-20 62 FSECG IG L1 LMD
785 785/2025 KENDA MUBENGA M NDUMBA 1999-03-01 66 FSECG IG L1 LMD
784 784/2025 KENDA MUBENGA M NDUMBA 1999-03-01 66 FSECG IG L1 LMD
783 783/2025 BADIAKUILE KATSOKA M MATADI 2000-07-05 58 FSECG IG L1 LMD
782 782/2025 WAKUTEKA SUBAYI M KANANGA 2005-03-25 61 FSECG IG L1 LMD
781 781/2025 NTUMBA MUTOMBO M KANANGA 2004-08-26 69 FSECG IG L1 LMD
780 780/2025 MUAMBA MUNANGAYI M KANANGA 2003-01-04 72 FSECG IG L1 LMD
779 779/2025 BILONDA KABAMBA M KANANGA 2006-08-28 62 FSECG IG L1 LMD
778 778/2025 TSHIANYI KANKU M KALUNDU 2005-12-01 62 FSECG IG L1 LMD
777 777/2025 TSHIBITSHIABU KABASELE F KANANGA 2007-08-03 64 FSECG IG L1 LMD
776 776/2025 MFUMU KALAMBA M KANANGA 2005-10-28 61 FSECG IG L1 LMD
775 775/2025 NKAYA NGALAMULUME F KANANGA 2005-12-13 54 FSECG IG L1 LMD
774 774/2025 NKOLO KALUILA M KANANGA 2006-04-08 63 FSECG IG L1 LMD
773 773/2025 MASANKA MBOMBO F KANANGA 2007-01-29 56 FSECG IG L1 LMD
772 772/2025 KASHALE KISENDA M KONYI 2005-12-12 62 FSECG IG L1 LMD
771 771/2025 BADIFU LUMBUMBA F MADILA 2005-09-09 60 FSECG IG L1 LMD
770 770/2025 MUJANGI KAPINGA M TSHIKAPA 2006-06-20 59 FSECG IG L2 LMD
769 769/2025 NGALAMULUME NKONGOLO M KANANGA 2005-12-09 62 FSECG IG L1 LMD
768 768/2025 BINYANGA BINYANGA M MUNKAMBA 2004-10-10 63 FSECG IG L1 LMD
767 767/2025 KALOMBO BAKADI M KAMONIA 1993-04-01 60 FSECG HOT L1 LMD
766 766/2025 TSHIBOLA MUTEMBI F KANANGA 2004-03-22 68 FSECG IG L1 LMD
765 765/2025 MPUTU KENDA M TSHIKAPA 2004-02-22 63 FSECG IG L1 LMD
764 764/2025 BADIBANGA TSHITENDE M KANANGA 2005-01-01 66 FSECG IG L1 LMD
763 763/2025 MBUYI TSHIBOLA F KANANGA 2008-01-21 60 FSECG IG L1 LMD
762 762/2025 MUYA MBUANYA M KANANGA 2007-03-30 61 FSECG IG L1 LMD
761 761/2025 BIKALA NTUMBA F BENALEKA 2007-02-04 61 FSECG IG L1 LMD
760 760/2025 KABISHI NGOYI M KABUE 2002-12-20 54 FSECG IG L1 LMD
759 759/2025 NYOKA KANKONDE M KABUE 2006-10-08 59 FSECG IG L1 LMD
758 758/2025 BAKAMBA BAKAMBA M DEMBA 1995-05-30 62 FSECG IG L1 LMD
757 757/2025 MULAMBA MBOMBO M BENATSHIADI 2006-05-30 63 FSECG IG L1 LMD
756 756/2025 NGALAMULUME NGALAMULUME M TSHIKAPA 2002-12-31 54 FSECG IG L1 LMD
755 755/2025 NGALAMULUME KALALA M KAMUESHA 2005-12-02 62 FSECG IG L1 LMD
754 754/2025 NGALAMULUME KALALA M KAMUESHA 2005-12-02 62 Sélecionner une faculté Sélecionner un département Sélecionner une promotion
753 753/2025 MBAYO KATONGO M KABAMBAMBALE 2003-11-27 64 FSECG IG L1 LMD
752 752/2025 MUNABE KABASELE M NDEKESHA 2006-06-03 66 FSECG IG L1 LMD
751 751/2025 MULUMBA KABONGO F KANANGA 2006-04-17 59 FSECG IG L1 LMD
750 750/2025 TSHIYEMBE TSHIPAMBA M KANANGA 2006-12-31 69 FSECG IG L1 LMD
749 749/2025 KENDA KAPIYI M NGUENDA 2004-09-19 62 FSECG IG L1 LMD
748 748/2025 KAPINGA TSHIBANDA F TSHIKAPA 2006-11-06 67 FSECG IG L1 LMD
747 747/2025 BAKAJI KASONGA£ M LUSAMBO 2002-12-29 67 FSECG IG L1 LMD
746 746/2025 KELENDENDE KANDOLO M KANANGA 2004-10-12 59 FSECG IG L1 LMD
745 745/2025 KOLAMOYO TSHIDIBU M DEMBA 2005-05-21 64 FSECG IG L1 LMD
744 744/2025 NTUMBUA MUKUNA M KANANGA 2005-01-01 - FSECG IG L1 LMD
743 743/2025 BEYA TSHIAPA M DEMBA 1996-08-13 56 FSECG IG L1 LMD
742 742/2025 MPINDA MUZEMBE M KANANGA 2006-10-16 68 FSECG IG L1 LMD
741 741/2025 BEYA BUANGANDU M TSHIKAPA 2003-01-19 59 FSECG IG L1 LMD
740 740/2025 KWETE LOBO M MUEKA 2006-03-06 60 FSECG IG L1 LMD
739 739/2025 BAKOLE BAKOLE F KANANGA 2007-03-08 60 FSECG IG L1 LMD
738 738/2025 MBUYI MULUMBA F KANANGA 2006-06-03 58 FSECG IG L1 LMD
737 737/2025 KUDIPANDA NGALAMULUME M KANANGA 2005-10-21 61 FSECG IG L1 LMD
736 736/2025 BEYA DIBINGA M BENALEKA 2006-03-02 63 FSECG IG L1 LMD
735 735/2025 TSHIBOLA KABUADUA F KANANGA 2006-07-27 60 FSECG IG L1 LMD
734 734/2025 TSHILEMBI SHIMASHIMA M KANGAMBOBAKA 2005-10-25 57 FSECG IG Sélecionner une promotion
733 733/2025 LUMINGU NKASHAMA M KANANGA 2004-09-25 64 FSECG IG L1 LMD
732 732/2025 ILUNGA TSHIMBAWU M KANANGA 2004-01-04 60 FSECG IG L1 LMD
731 731/2025 MIANO MASANKA M MUETSHI 2003-07-01 57 FSECG IG L1 LMD
730 730/2025 MALUNGO TUYEKUNYI F KANANGA 2008-10-28 70 FSECG IG L1 LMD
729 729/2025 NGALULA MULUMBA F KANANGA 2005-05-07 67 FSECG IG L1 LMD
728 728/2025 KALANGA TUBANE F KANANGA 2006-03-13 64 FSECG IG L1 LMD
727 727/2025 KALANGA TUBANE F KANANGA 2006-03-13 64 FSECG IG L1 LMD
726 726/2025 YAMBA NTUMBA M KANANGA 2005-09-15 63 FSECG IG L1 LMD
725 725/2025 NKONGOLO MUPONGO M DEMBA 2005-11-29 55 FSECG IG L1 LMD
724 724/2025 TUJIBIKILE KALALA M KANANGA 2005-11-29 61 FSECG IG Sélecionner une promotion
723 723/2025 YOWA MUAMBA F KANANGA 2006-04-13 58 FSECG IG L1 LMD
722 722/2025 MUDIELA KABANDU M MUTENA 2004-09-04 67 FSECG IG L1 LMD
721 721/2025 MATA KABUATU M SABUANDA 2002-09-20 58 FSECG IG L1 LMD
720 720/2025 ILUNGA TSHITADI M KANANGA 1995-08-04 52 FSECG IG L1 LMD
719 719/2025 NEMBA OMANA F KANANGA 2006-08-26 58 FSECG SECON L1 LMD
718 718/2025 MULAMBA LUBOYA M MIKALAYI 2004-10-20 67 FSECG IG L1 LMD
717 717/2025 NDIMBU TSHIBANGU M KANANGA 2006-02-15 71 FSECG IG L1 LMD
716 716/2025 KABASELE LUBOYA M DEMBA 2004-04-04 57 FSECG IG L1 LMD
715 715/2025 KABIENA LONJI M KANANGA 2005-10-20 56 FSECG IG L1 LMD
714 714/2025 MFUTU BOKONGA F BOLOLO 2006-09-09 60 FSECG IG L1 LMD
713 713/2025 KINDANJI GIMONDO M KANANGA 1994-12-23 53 FSECG IG L1 LMD
712 712/2025 NGALAMULUME MUSUNGAYI M DEMBA 2005-12-04 56 FSECG IG L1 LMD
711 711/2025 NGALAMULUME MUSUNGAYI M DEMBA 2005-12-04 56 FSECG IG L1 LMD
710 710/2025 KAPENA KAYIBANDA M BILOMBA 2006-01-24 61 FSECG IG L1 LMD
709 709/2025 MALU NGANDU M KANANGA 2005-11-19 71 FSECG IG L1 LMD
708 708/2025 NKOLA KALUKENDA M KANANGA 2006-01-06 56 FSECG IG L1 LMD
707 707/2025 KALALA LUSAMBA M KANANGA 2005-03-01 60 FSECG IG L1 LMD
706 706/2025 TSHIELA MULUMBA F KANANGA 2005-06-05 50 FSECG IG L1 LMD
705 705/2025 KAYEMBE TSHIENDA M KAMPODE 2006-02-26 57 FST BC L1 LMD
704 704/2025 KAYAYA TSHIPAMBA F KANANGA 2007-09-25 63 FST BC L1 LMD
703 703/2025 BETU MUPANDI M MBULUNGU 2007-04-06 55 FST BC L1 LMD
702 702/2025 NKONGOLO KAMANGU M MUEVU 2004-12-08 53 FST BC L1 LMD
701 701/2025 KANKU MUTSHIPAYI F KANANGA 1997-06-22 60 FST BC L1 LMD
700 700/2025 KAPAMBU KAPAMBU M KANANGA 2006-11-10 59 FST BC L1 LMD
699 699/2025 NKONGOLO NKONGOLO M KANANGA 2006-06-15 68 FST BC L1 LMD
698 698/2025 MUAMBA MUAMBA M KANANGA 2005-05-05 67 FSECG SECON L1 LMD
697 697/2025 MUBENGAYI MBOYA M KANANGA 2006-12-18 61 FSECG SECON L1 LMD
696 696/2025 BILOLO KAPUKU M KANANGA 2005-02-24 51 FSECG SECON L1 LMD
695 695/2025 TSHITUAKADI BAKAJIKA M KANANGA 2004-09-06 62 FSECG SECON L1 LMD
694 694/2025 KANKU TSHITOKO M KANANGA 2005-01-24 55 FSECG SECON L1 LMD
693 693/2025 MUEBEJAYI MPINGANYAYI M TSHIBALA 2006-10-30 66 FSECG SECON L1 LMD
692 692/2025 KALELE MANDE M KANANGA 2006-05-06 51 FSECG SECON L1 LMD
691 691/2025 MASENGA NTAMBUE F TSHIKAPA 2006-04-03 54 FSECG SECON L1 LMD
690 690/2025 BILONDA BUKASA F TSHIKAPA 2008-11-14 57 FSECG SECON L1 LMD
689 689/2025 MUASA MUTEBA M TSHIMUANGA 2005-12-31 61 FSECG SECON L1 LMD
688 688/2025 TSHIZUBU KABONGO M LUEBO 2005-08-29 55 FSECG SECON L1 LMD
687 687/2025 MISENGA KAMBUNKU M NDEKESHA 1999-04-06 60 FSECG SECON L1 LMD
686 686/2025 IVOVU BOLONGO M DEKESE 2005-01-02 65 FSECG SECON L1 LMD
685 685/2025 TSHIBOLA KAYEMBE F DEMBA 1999-09-25 51 FPSED SED L1 LMD
684 684/2025 TSHIBOLA KAYEMBE F DEMBA 1999-09-25 51 FPSED SED L1 LMD
683 683/2025 KAKADI KUMBA F 63 2006-07-11 63 FPSED SED L1 LMD
682 682/2025 BAMBI TSHIKUMA M MIKALAYI 2006-12-13 66 FPSED SED L1 LMD
681 681/2025 LUSAMBA NGOLELA F MBUJIMAYI 2005-11-11 71 FPSED SED L1 LMD
680 680/2025 TSHIBUABUA KAMBA F KANANGA 2005-05-20 62 FPSED SED L1 LMD
679 679/2025 KABENA KATENDE F MIKALAYI 2007-05-27 68 FPSED SED L1 LMD
678 678/2025 NGALULA KASONGO F KANANGA 2006-10-25 56 FPSED SED L1 LMD
677 677/2025 NGALULA KASONGO F KANANGA 2006-10-25 56 FPSED SED L1 LMD
676 676/2025 MUIKA NGALAMULUME M KANANGA 2006-01-01 65 FPSED SED L1 LMD
675 675/2025 KALOMBA BADIBANGA M KENA KALAMBA 2005-08-18 56 FPSED SED L1 LMD
674 674/2025 BUANGA KABUSE M KANANGA 2007-01-08 67 FPSED SED L1 LMD
673 673/2025 ESETSHIA KESETHA M KONGA OYUMBE 2005-04-10 55 FPSED SED L1 LMD
672 672/2025 KABINDA KADIEBUE M KANANGA 2007-07-06 53 FPSED SED L1 LMD
671 671/2025 NGUEJI NGUEJI M LUIZA 2006-03-27 55 FPSED SED L1 LMD
670 670/2025 MUBAKE KIKUNI M MATILI 2001-01-01 60 FPSED SED L1 LMD
669 669/2025 LUYAMBI MPALANGA M NGUEMA 2004-01-04 66 FPSED SED L1 LMD
668 668/2025 BUSHABU BUSHABU M MWEKA 2003-02-03 57 FSECG SECON L1 LMD
667 667/2025 MISENGA LUMUNA F TSHINANGA 2006-09-03 62 FPSED SED L1 LMD
666 666/2025 KASONGA MAKABU M TSHIKAPA 2005-12-25 54 FPSED SED L1 LMD
665 665/2025 KATAMBA MBAYA M TSHIKAPA 2007-04-16 65 FPSED SED L1 LMD
664 664/2025 BADIBANGA KALEKA M KANANGA 2005-10-15 71 FPSED SED L1 LMD
663 663/2025 KALALA MAMBA M KANANGA 2006-09-05 66 FPSED SED L1 LMD
662 662/2025 NDUMBI NTUMBA M KAKULU 2004-12-18 59 FPSED SED L1 LMD
661 661/2025 NGALAMULUME MULUMBA M DEMBA 1998-12-25 53 FPSED SED L1 LMD
660 660/2025 KAYEMBE SABU M MUALA NTUMBA 2006-04-16 55 FPSED SED L1 LMD
659 659/2025 KAPUKU MULONDA M KANANGA 2006-06-06 59 FPSED SED L1 LMD
658 658/2025 NTUMBA TSHIBAMBA F TSHIKAPA 2006-04-03 57 FPSED SED L1 LMD
657 657/2025 MAKENGA KADIMA M KAMBULU 2004-12-20 65 FPSED SED L1 LMD
656 656/2025 NGALAMULUME TSHILUMBA M KANANGA 2001-08-21 50 FPSED SED L1 LMD
655 655/2025 NKONGOLO MUAMBA F KANANGA 2006-09-23 56 FPSED SED L1 LMD
654 654/2025 KALOMBO KALOMBO M TSHIKAPA 2007-06-30 58 FPSED SED L1 LMD
653 653/2025 KINEME TSHIZUMA M MUAMONO 2003-01-12 61 FPSED SED L1 LMD
652 652/2025 BANGUNZA KALAWETE M KABINGA 2004-03-23 64 FPSED SED L1 LMD
651 651/2025 BEYA BAKATUSHIPA F KANANGA 2006-06-07 68 FPSED SED L1 LMD
650 650/2025 MALAKU SALUKANGA F LUIZA 2006-01-17 61 FPSED SED L1 LMD
649 649/2025 MUANGALA KANGA M TULUME 2005-11-25 61 FPSED SED L1 LMD
648 648/2025 NGANAMA NGANAMA M TSHINGABU 1998-02-17 54 FPSED SED L1 LMD
647 647/2025 MBUYI BILOLO M KANANGA 2005-08-06 65 FPSED SED L1 LMD
646 646/2025 MBUYI MUKENDI M MBUJIMAYI 2003-10-23 62 FLSH CP L1 LMD
645 645/2025 TSHIMANGA KAYEMBE M MUAMBAMBUYI 1990-11-23 52 FST CP L1 LMD
644 644/2025 BIBAYA NGALAMULUME M KANANGA 2006-08-27 56 FST CP L1 LMD
643 643/2025 MUTOMBO NGANDU M MBUJIMAYI 1998-05-17 53 FST MPH L1 LMD
642 642/2025 MUTOMBO NGANDU M MBUJIMAYI 1998-05-17 53 FST MPH L1 LMD
641 641/2025 LOPOLE ANYEMA M LUIZA 2006-06-28 55 FST MPH L1 LMD
640 640/2025 KUMUAMBA KANKU M LUBUYI 2005-02-14 54 FST MPH L1 LMD
